Stock Pin Pin Capacity Size Alloy
Number Diameter Length (Tons) Chain
*755 1/2” 3-1/2” 3/8 1/4”
756 5/8” 4” 3/4 1/4”
757 3/4” 4-1/2” 1-1/2 1/4”
758 7/8” 5” 3 3/8”
759 1” 6” 4-1/2 3/8”
*760 1-1/8” 6-1/2” 6 1/2”
*761 1-1/4” 7” 9 1/2”
*762 1-1/2” 7” 12 5/8”
(* By Special Order Only. Check on Availability.)
Use a chain length that is three times the length of span between the pins. Chain should form a triangle with 60 angles. Holes are drilled about 45 into the stone for pins.
Stone
top of page
Bicknell
Supply Company
800-241-7105
Stone Working and Countertop Supplies
bottom of page